
Menu
Flavors
GF - gluten free | DF - dairy free | NF - nut free
More Sustainable Option

- click flavor image to see ingredients -
* we also rotate between an oat ice cream and a sorbet not listed on this menu for an additional dairy free option *
​
Please note that all flavors are subject to availability.
Food Allergy?
If you have a nut, dairy, gluten or any other allergy, let us know!
We want everyone to enjoy our scrumptious ice cream and we will do our best to accommodate, but please understand that our ice creams are close to each other and things mix. The ice creams are also all produced in the same factory. We cannot guarantee 100% allergen safe ice cream.
Cones | Single | Double |
---|---|---|
Kids Cake or Sugar | $4.50 | - - - - |
Kids Double-dipped Chocolate Sprinkles Sugar | $4.80 | - - - - |
Sugar (regular & gluten free) | $5.20 | $7.20 |
Cake | $5.20 | $7.20 |
Homemade Waffle | $6.50 | $8.50 |
Double-dipped Birthday Cake Waffle | $6.80 | $8.80 |
Double-dipped Cherry Waffle | $6.80 | $8.80 |
Double-dipped Chocolate Waffle | $6.80 | $8.80 |
Double-dipped Chocolate Sprinkles Sugar | $5.45 | $7.45 |
Double-dipped Chocolate Sprinkles Waffle | $7.10 | $9.10 |
Double-dipped Chocolate Peanut Waffle | $7.10 | $9.10 |
Double-dipped Chocolate Krunch Waffle | $7.10 | $9.10 |
Double-dipped Chocolate Cookies & Cream Waffle | $7.10 | $9.10 |
Additional Scoop | $2.00 | - - - - |

Containers | |
---|---|
Pup Cup | $1.75 |
Kids Cup | $4.50 |
Single Scoop Cup | $5.20 |
Double Scoop Cup | $7.20 |
Pint | $8.50 |
Quart | $14.75 |
Treats | |
---|---|
Float | $7.10 |
Regular Malt or Shake (16oz) | $7.70 |
Large Malt or Shake (21oz) | $9.70 |
Regular Sundae (1 scoop) | $6.85 |
Large Sundae (2 scoops) | $8.85 |
Banana Split | $9.55 |
Ice Cream Sammie | $6.60 |
Licks Flight | $9.40 |
The prices listed are for purchases made during the 2025 season and are subject to change for the 2026 season.